Description
MODEL | Voltage | PHCA** (5 sec.) | CCA* | HCA | MCA | Nominal Capacity | Reserve Capacity Minutes | Length inches (mm) | Width inches (mm) | Height inches (mm) | Weight lbs (kg) | Terminal | Torque Specs in-lbs (Nm max) | Internal Resistance (mΩ) | Short Circuit Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(20 Hr Rate-Ah) | (10 Hr Rate-Ah) | |||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 5.43 (138.0) | 3.90 (99.0) | 3.98 (101.0) | 5.9 (2.7) | M4 Receptacle | 8.9 (1.0) | 27.1 | 455A |
PC370 | 12 | 425 | 200 | 315 | 270 | 15 | 14 | 25 | 7.9 (200.0) | 3.0 (77.0) | 5.5 (140.0) | 12.5 (5.7) | M6 Stud | 35 (3.9) | 13.5 | 891A |
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 6.70 (170.2) | 3.90 (99.1) | 6.24 (158.5) | 12.0 (5.4) | M6 Receptacle | 40 (4.5) | 7.1 | 1000A |
PC545 | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 7.01 (178.1) | 3.38 (85.9) | 5.16 (131.1) | 11.4 (5.2) | M6 Receptacle | 50 (5.6) | 7.8 | 800A |
PC625 | 12 | 540 | 220 | 400 | 330 | 18 | 17 | 26 | 6.70 (170.2) | 3.90 (99.1) | 6.95 (176.5) | 13.2 (6.0) | M6 Receptacle | 40 (4.5) | 7 | 1800A |
PC680 | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 7.27 (184.7) | 3.11 (79.0) | 7.55 (191.8) | 15.4 (7.0) | M6 Receptacle† or SAE 3/8” Receptacle | 50 (5.6) | 7.5 | 1000A |
PC925 | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 6.64 (168.7) | 7.05 (179.1) | 5.83 (148.1) | 26.0 (11.8) | M6 Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 4.3 | 1140A |
PC950 | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 9.8 (250.0) | 3.8 (97.0) | 6.1 (156.0) | 20.0 (9.0) | M6 Stud | 35 (3.9) | 7.1 | 1700A |
PC1100 | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 9.8 (250.0) | 3.8 (97.0) | 8.1 (206.0) | 27.5 (12.5) | M6 Stud | 35 (3.9) | 5.1 | 2450A |
PC1200 | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 7.87 (199.9) | 6.66 (169.2) | 7.60 (193.0) | 38.2 (17.4) | M6 Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 3.2 | 1500A |
75-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 9.47 (240.5) | 7.08 (179.8) | 7.44 (189.0) | 43.4 (19.7) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
75/86-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 9.47 (240.5) | 7.08 (179.8) | 7.98 (202.7) | 43.4 (19.7) | Top SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1350 | 12 | 1350 | 770 | 1080 | 960 | 95 | 88.5 | 195 | 13.90 (353.0) | 6.88 (175.0) | 7.48 (190.0) | 60.4 (27.4) | DIN Lead Post | N/A | 4.2 | 2900A |
25-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.47 (240.5) | 6.85 (174.0) | 8.75 (222.3) | 50.0 (22.7) | SAE | N/A | 2.5 | 3100A |
35-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.47 (240.5) | 6.85 (174.0) | 8.75 (222.3) | 50.0 (22.7) | SAE | N/A | 2.5 | 3100A |
34-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.86 (275.8) | 6.77 (172.0) | 7.88 (200.2) | 49.5 (22.4) | SAE | N/A | 2.5 | 3100A |
34R-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.86 (275.8) | 6.77 (172.0) | 7.88 (200.2) | 49.5 (22.4) | SAE, Positive Right Terminal | N/A | 2.5 | 3100A |
34M-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.86 (275.8) | 6.77 (172.0) | 7.95 (201.9) | 49.5 (22.4) | SAE and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 60 (6.8) | 2.5 | 3100A |
34/78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.86 (275.8) | 7.09 (180.1) | 7.88 (200.2) | 49.5 (22.4) | TOP SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.86 (275.8) | 7.09 (180.1) | 7.34 (186.4) | 49.5 (22.4) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1700 | 12 | 1550 | 810 | 1325 | 1175 | 68 | 65 | 142 | 13.03 (331.0) | 6.63 (168.4) | 7.78 (197.6) | 60.9 (27.6) | M6 Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 2.2 | 800A |
65-PC1750 | 12 | 1750 | 950 | 1350 | 1070 | 74 | 65 | 145 | 11.84 (300.7) | 7.19 (182.6) | 7.49 (190.2) | 54.0 (24.5) | SAE | N/A | 2.0 | 5000A |
PC1800-FT | 12 | 1800 | 1300 | 1600 | 1450 | 214 | 190 | 475 | 22.87 (581.0) | 4.92 (125.0) | 12.46 (316.5) | 132.3 (60.0) | 3/8″ Stud | 80 (9.0) | 3.3 | 3800A |
31-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.07 (332.0) | 6.91 (175.5) | 9.70 (246.4) | 77.8 (35.3) | 3/8″ Stud or SAE | 150-220 (16.9-22.6) | 2.2 | 5000A |
31M-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.00 (330.2) | 6.80 (172.7) | 9.39 (238.5) | 77.8 (35.3) | SAE and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 200 (22.6) max stud only | 2.2 | 5000A |
PC2250 | 12 | 2250 | 1225 | 1730 | 1550 | 126 | 114 | 240 | 11.26 (286.0) | 10.59 (269.0) | 9.17 (233.0) | 86.0 (39.0) | SAE Terminal and 3/8″ Stud | 100 (11.0) for 3/8″ Stud Only | 2.1 | 5000A |
- *Cold Start Performance S.A.E J537 JUNE 82
- **Pulse Current
- † Can be fitted with brass automotive terminal
- Optional metal jackets available on PC545, PC680, PC925, PC1200, PC1700 and 31-PC2150
- Operating temperature range:
- PC310 and PC1800-FT: -40°F (-40°C) to 122°F (50°C)
- PC370, PC950 and PC1100: -40°F (-40°C) to 122°F (50°C)
- PC535 and PC625: -40°F (-40°C) to 113°F (45°C)
- PC545, PC680, PC925, PC1200 and PC1700 without metal jacket: -40°F (-40°C) to 113°F (45°C)
- PC545, PC680, PC925, PC1200 and PC1700 with metal jacket: -40°F (-40°C) to 176°F (80°C)
- PC1350 and PC2250: -40°F (-40°C) to 104°F (40°C)
- All other models: -40°F (-40°C) to 176°F (80°C)